Transparent Pricing
Flat Rate Pricing
All rates below are guaranteed flat rates — one way, per vehicle. No surge pricing, no hidden fees. The price you see is exactly what you pay.
Instant Price
Rate Calculator
Select your pickup location and destination to see your flat rate instantly
Select your county, city, and destination above to see your instant flat rate
* Rates shown are one-way, flat rate for standard sedan service. Rates are base rates and do not include gratuity.
For SUV/Escalade rates or group travel, please call or WhatsApp.
Full Rate Tables by County
Click your county to jump to rates
Bergen County
52 cities served| City / Town | EWR | NPenn | NYC | LGA | JFK |
|---|---|---|---|---|---|
| Allendale | $100 | $105 | $110 | $130 | $140 |
| Alpine | $90 | $95 | $105 | $125 | $130 |
| Bergenfield | $85 | $90 | $105 | $120 | $125 |
| Bogota | $80 | $85 | $105 | $115 | $120 |
| Cliffside Park | $80 | $85 | $100 | $115 | $120 |
| Closter | $90 | $95 | $105 | $120 | $125 |
| Cresskill | $90 | $95 | $105 | $120 | $125 |
| Demarest | $90 | $95 | $105 | $120 | $125 |
| Dumont | $85 | $90 | $105 | $120 | $125 |
| East Rutherford | $75 | $80 | $105 | $110 | $115 |
| Edgewater | $80 | $85 | $105 | $110 | $115 |
| Elmwood Park | $80 | $85 | $105 | $115 | $120 |
| Emerson | $95 | $100 | $105 | $120 | $125 |
| Englewood Cliffs | $80 | $85 | $105 | $115 | $120 |
| Fair Lawn | $85 | $90 | $105 | $120 | $120 |
| Fairview | $80 | $85 | $105 | $110 | $115 |
| Fort Lee | $80 | $85 | $105 | $115 | $120 |
| Franklin Lakes | $100 | $105 | $115 | $130 | $140 |
| Garfield | $80 | $85 | $105 | $115 | $120 |
| Glen Rock | $90 | $95 | $105 | $125 | $130 |
| Hackensack | $80 | $85 | $105 | $115 | $120 |
| Harrington Park | $95 | $100 | $105 | $125 | $130 |
| Hasbrouck Heights | $80 | $85 | $105 | $115 | $120 |
| Haworth | $90 | $95 | $105 | $120 | $125 |
| Hillsdale | $95 | $100 | $105 | $125 | $130 |
| Ho-Ho-Kus | $95 | $100 | $105 | $125 | $130 |
| Little Ferry | $80 | $85 | $105 | $115 | $120 |
| Lodi | $80 | $85 | $105 | $115 | $120 |
| Lyndhurst | $80 | $85 | $105 | $115 | $120 |
| Mahwah | $100 | $105 | $115 | $140 | $145 |
| Maywood | $85 | $90 | $105 | $120 | $125 |
| Midland Park | $95 | $100 | $105 | $130 | $140 |
| Montvale | $100 | $105 | $110 | $140 | $145 |
| Moonachie | $80 | $85 | $105 | $115 | $120 |
| New Milford | $85 | $90 | $105 | $120 | $125 |
| North Arlington | $65 | $65 | $105 | $110 | $115 |
| Northvale | $100 | $105 | $110 | $125 | $130 |
| Norwood | $100 | $105 | $110 | $125 | $130 |
| Oakland | $95 | $100 | $105 | $120 | $125 |
| Old Tappan | $100 | $105 | $110 | $125 | $130 |
| Oradell | $95 | $100 | $105 | $120 | $125 |
| Park Ridge | $95 | $100 | $105 | $120 | $125 |
| Ramsey | $100 | $105 | $110 | $125 | $130 |
| Ridgefield | $80 | $85 | $105 | $110 | $115 |
| Ridgewood | $100 | $105 | $110 | $125 | $130 |
| River Edge | $85 | $90 | $105 | $120 | $125 |
| River Vale | $100 | $105 | $110 | $125 | $130 |
| Rutherford | $85 | $90 | $105 | $120 | $125 |
| Teaneck | $85 | $90 | $105 | $120 | $125 |
| Wallington | $80 | $85 | $105 | $110 | $115 |
| Westwood | $100 | $105 | $110 | $125 | $130 |
| Wyckoff | $100 | $105 | $110 | $130 | $140 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)NYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Essex County
23 cities served| City / Town | EWR | NPenn | MPark | NYC | LGA | JFK |
|---|---|---|---|---|---|---|
| Belleville Township | $65 | $65 | $75 | $110 | $120 | $125 |
| Bloomfield Township | $70 | $70 | $80 | $115 | $120 | $125 |
| Caldwell Borough | $75 | $80 | $85 | $120 | $125 | $130 |
| Cedar Grove Township | $75 | $80 | $85 | $120 | $125 | $130 |
| East Orange City | $60 | $65 | $70 | $110 | $115 | $120 |
| Essex Fells Borough | $75 | $80 | $85 | $120 | $125 | $130 |
| Fairfield Township | $85 | $90 | $95 | $130 | $135 | $140 |
| Glen Ridge Township | $70 | $75 | $80 | $115 | $120 | $125 |
| Irvington Township | $60 | $60 | $70 | $110 | $115 | $120 |
| Livingston Township | $65 | $70 | $75 | $115 | $120 | $125 |
| Maplewood Township | $57 | $60 | $65 | $110 | $115 | $120 |
| Millburn Township | $57 | $60 | $65 | $110 | $115 | $120 |
| Montclair Township | $70 | $75 | $80 | $115 | $120 | $125 |
| Newark City | $57 | $57 | $65 | $110 | $115 | $120 |
| North Caldwell Borough | $75 | $80 | $85 | $120 | $125 | $130 |
| Nutley Township | $70 | $70 | $80 | $110 | $115 | $120 |
| Orange City | $60 | $65 | $70 | $110 | $115 | $120 |
| Roseland Borough | $75 | $80 | $85 | $120 | $125 | $130 |
| Short Hills | $60 | $65 | $70 | $110 | $115 | $120 |
| South Orange Village | $60 | $65 | $70 | $110 | $115 | $120 |
| Verona Township | $70 | $75 | $80 | $115 | $120 | $125 |
| West Caldwell Township | $75 | $80 | $85 | $120 | $125 | $130 |
| West Orange Village | $65 | $70 | $75 | $115 | $120 | $125 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)MPark = Manhattan MidtownNYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Middlesex County
24 cities served| City / Town | EWR | NPenn | MPark | NYC | LGA | JFK |
|---|---|---|---|---|---|---|
| Avenel | $65 | $70 | $65 | $115 | $125 | $130 |
| Carteret | $70 | $75 | $70 | $115 | $125 | $130 |
| Dunellen Borough | $75 | $80 | $80 | $120 | $130 | $135 |
| East Brunswick | $75 | $80 | $80 | $120 | $130 | $135 |
| Edison Township | $75 | $80 | $80 | $120 | $130 | $135 |
| Highland Park Borough | $75 | $80 | $80 | $120 | $130 | $135 |
| Jamesburg Borough | $85 | $90 | $90 | $130 | $140 | $145 |
| Metuchen | $75 | $80 | $80 | $120 | $130 | $135 |
| Metuchen Borough | $75 | $80 | $80 | $120 | $130 | $135 |
| Middlesex Borough | $75 | $80 | $80 | $120 | $130 | $135 |
| Milltown Borough | $80 | $85 | $85 | $125 | $135 | $140 |
| New Brunswick City | $75 | $80 | $80 | $120 | $130 | $135 |
| North Brunswick | $75 | $80 | $80 | $120 | $130 | $135 |
| Old Bridge Township | $80 | $85 | $85 | $125 | $135 | $140 |
| Perth Amboy City | $70 | $75 | $70 | $115 | $125 | $130 |
| Piscataway Township | $75 | $80 | $80 | $120 | $130 | $135 |
| Plainsboro Township | $85 | $90 | $90 | $130 | $140 | $145 |
| Sayreville Borough | $75 | $80 | $75 | $120 | $130 | $135 |
| South Amboy City | $75 | $80 | $75 | $120 | $130 | $135 |
| South Brunswick | $80 | $85 | $85 | $125 | $135 | $140 |
| South Plainfield | $75 | $80 | $80 | $120 | $130 | $135 |
| South River Borough | $80 | $85 | $80 | $125 | $135 | $140 |
| Spotswood Borough | $80 | $85 | $85 | $125 | $135 | $140 |
| Woodbridge Township | $70 | $75 | $70 | $115 | $125 | $130 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)MPark = Manhattan MidtownNYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Morris County
33 cities served| City / Town | EWR | NPenn | MPark | NYC | LGA | JFK |
|---|---|---|---|---|---|---|
| Boonton Town | $85 | $90 | $95 | $125 | $135 | $140 |
| Butler Borough | $95 | $100 | $105 | $135 | $145 | $150 |
| Chatham Borough | $70 | $75 | $80 | $115 | $125 | $130 |
| Chester Borough | $90 | $95 | $100 | $130 | $140 | $145 |
| Denville Township | $85 | $90 | $95 | $125 | $135 | $140 |
| Dover Town | $95 | $100 | $105 | $135 | $145 | $150 |
| Flanders | $100 | $105 | $110 | $140 | $150 | $155 |
| Florham Park | $75 | $80 | $85 | $120 | $130 | $135 |
| Hanover Township | $80 | $85 | $90 | $120 | $130 | $135 |
| Harding Township | $80 | $85 | $90 | $120 | $130 | $135 |
| Jefferson Township | $110 | $115 | $120 | $155 | $165 | $170 |
| Kinnelon Borough | $95 | $100 | $105 | $135 | $145 | $150 |
| Lincoln Park Borough | $85 | $90 | $95 | $130 | $140 | $145 |
| Long Hill Township | $80 | $85 | $90 | $120 | $130 | $135 |
| Madison Borough | $70 | $75 | $80 | $115 | $125 | $130 |
| Mendham Borough | $90 | $95 | $100 | $130 | $140 | $145 |
| Mine Hill Township | $100 | $105 | $110 | $140 | $150 | $155 |
| Montville Township | $90 | $95 | $100 | $130 | $140 | $145 |
| Morris Plains Borough | $80 | $85 | $90 | $125 | $135 | $140 |
| Morris Township | $80 | $85 | $90 | $125 | $135 | $140 |
| Morristown Town | $80 | $85 | $90 | $125 | $135 | $140 |
| Mount Arlington Borough | $100 | $105 | $110 | $140 | $150 | $155 |
| Mount Olive Township | $105 | $110 | $115 | $145 | $155 | $160 |
| Mountain Lakes Borough | $90 | $95 | $100 | $130 | $140 | $145 |
| Netcong Borough | $105 | $110 | $115 | $145 | $155 | $160 |
| Parsippany | $85 | $90 | $95 | $125 | $135 | $140 |
| Pequannock Township | $90 | $95 | $100 | $130 | $140 | $145 |
| Randolph Township | $90 | $95 | $100 | $130 | $140 | $145 |
| Riverdale Borough | $95 | $100 | $105 | $135 | $145 | $150 |
| Rockaway Borough | $95 | $100 | $105 | $135 | $145 | $150 |
| Roxbury Township | $100 | $105 | $110 | $140 | $150 | $155 |
| Washington Township | $90 | $95 | $100 | $130 | $140 | $145 |
| Wharton Borough | $100 | $105 | $110 | $140 | $150 | $155 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)MPark = Manhattan MidtownNYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Somerset County
22 cities served| City / Town | EWR | NPenn | MPark | NYC | LGA | JFK |
|---|---|---|---|---|---|---|
| Basking Ridge | $80 | $85 | $90 | $125 | $135 | $140 |
| Bedminster | $80 | $85 | $90 | $125 | $135 | $140 |
| Bernardsville Borough | $85 | $90 | $95 | $130 | $140 | $145 |
| Bound Brook Borough | $75 | $80 | $85 | $120 | $130 | $135 |
| Branchburg Township | $85 | $90 | $95 | $130 | $140 | $145 |
| Bridgewater Township | $80 | $85 | $90 | $125 | $135 | $140 |
| Far Hills Borough | $90 | $95 | $100 | $135 | $145 | $150 |
| Franklin Township | $80 | $85 | $90 | $125 | $135 | $140 |
| Green Brook Township | $75 | $80 | $85 | $120 | $130 | $135 |
| Hillsborough Township | $85 | $90 | $95 | $130 | $140 | $145 |
| Manville Borough | $80 | $85 | $90 | $125 | $135 | $140 |
| Millstone Borough | $90 | $95 | $100 | $135 | $145 | $150 |
| Montgomery Township | $90 | $95 | $100 | $135 | $145 | $150 |
| North Plainfield Borough | $70 | $75 | $80 | $115 | $125 | $130 |
| Peapack | $90 | $95 | $100 | $135 | $145 | $150 |
| Raritan Borough | $80 | $85 | $90 | $125 | $135 | $140 |
| Rocky Hill Borough | $85 | $90 | $95 | $130 | $140 | $145 |
| Skillman | $90 | $95 | $100 | $135 | $145 | $150 |
| Somerville Borough | $80 | $85 | $90 | $125 | $135 | $140 |
| South Bound Brook | $75 | $80 | $85 | $120 | $130 | $135 |
| Warren Township | $75 | $80 | $85 | $120 | $130 | $135 |
| Watchung Borough | $70 | $75 | $80 | $115 | $125 | $130 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)MPark = Manhattan MidtownNYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Union County
22 cities served| City / Town | EWR | NPenn | MPark | NYC | LGA | JFK |
|---|---|---|---|---|---|---|
| Berkeley Heights | $65 | $70 | $75 | $115 | $120 | $125 |
| Clark Township | $60 | $65 | $65 | $110 | $115 | $120 |
| Cranford Township | $57 | $60 | $65 | $110 | $115 | $120 |
| Elizabeth City | $57 | $60 | $65 | $110 | $115 | $120 |
| Fanwood Borough | $65 | $70 | $75 | $115 | $120 | $125 |
| Garwood Borough | $60 | $65 | $65 | $110 | $115 | $120 |
| Hillside Township | $57 | $60 | $65 | $110 | $115 | $120 |
| Kenilworth Borough | $57 | $60 | $60 | $110 | $115 | $120 |
| Linden City | $65 | $70 | $65 | $115 | $120 | $125 |
| Mountainside Borough | $60 | $65 | $70 | $110 | $115 | $120 |
| New Providence Borough | $63 | $65 | $70 | $110 | $115 | $120 |
| Plainfield City | $75 | $80 | $75 | $125 | $130 | $135 |
| Rahway City | $60 | $65 | $60 | $110 | $115 | $120 |
| Roselle Borough | $57 | $60 | $60 | $110 | $115 | $120 |
| Roselle Park Borough | $57 | $60 | $60 | $110 | $115 | $120 |
| Scotch Plains Township | $65 | $70 | $75 | $115 | $120 | $125 |
| Springfield Township | $57 | $60 | $65 | $110 | $115 | $120 |
| Summit City | $60 | $65 | $70 | $110 | $115 | $120 |
| Union Township | $57 | $60 | $60 | $110 | $115 | $120 |
| Vauxhall | $57 | $60 | $65 | $110 | $115 | $120 |
| Westfield Town | $60 | $65 | $65 | $110 | $115 | $120 |
| Winfield Park | $57 | $60 | $65 | $110 | $115 | $120 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)MPark = Manhattan MidtownNYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Warren County
24 cities served| City / Town | EWR | NPenn | MPark | NYC | LGA | JFK |
|---|---|---|---|---|---|---|
| Allamuchy | $120 | $125 | $130 | $165 | $175 | $180 |
| Alpha | $135 | $140 | $145 | $180 | $190 | $195 |
| Belvidere Town | $140 | $145 | $150 | $185 | $195 | $200 |
| Blairstown Township | $135 | $140 | $145 | $180 | $190 | $195 |
| Franklin Township | $125 | $130 | $135 | $170 | $180 | $185 |
| Frelinghuysen Township | $145 | $150 | $155 | $190 | $200 | $205 |
| Greenwich Township | $135 | $140 | $145 | $180 | $190 | $195 |
| Hackettstown Town | $120 | $125 | $130 | $165 | $175 | $180 |
| Hardwick Township | $145 | $150 | $155 | $190 | $200 | $205 |
| Harmony Township | $140 | $145 | $150 | $185 | $195 | $200 |
| Hope Township | $130 | $135 | $140 | $175 | $185 | $190 |
| Independence Township | $125 | $130 | $135 | $170 | $180 | $185 |
| Knowlton Township | $145 | $150 | $155 | $190 | $200 | $205 |
| Liberty Township | $130 | $135 | $140 | $175 | $185 | $190 |
| Lopatcong Township | $135 | $140 | $145 | $180 | $190 | $195 |
| Mansfield Township | $130 | $135 | $140 | $175 | $185 | $190 |
| Oxford Township | $130 | $135 | $140 | $175 | $185 | $190 |
| Pahaquarry Township | $155 | $160 | $165 | $200 | $210 | $215 |
| Phillipsburg Town | $140 | $145 | $150 | $185 | $195 | $200 |
| Pohatcong Township | $135 | $140 | $145 | $180 | $190 | $195 |
| Wantage Township | $140 | $145 | $150 | $185 | $195 | $200 |
| Washington Borough | $130 | $135 | $140 | $175 | $185 | $190 |
| Washington Township | $130 | $135 | $140 | $175 | $185 | $190 |
| White Township | $135 | $140 | $145 | $180 | $190 | $195 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)MPark = Manhattan MidtownNYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Hunterdon County
25 cities served| City / Town | EWR | NPenn | MPark | NYC | LGA | JFK |
|---|---|---|---|---|---|---|
| Alexandria Township | $120 | $125 | $130 | $165 | $175 | $180 |
| Annandale | $110 | $115 | $120 | $155 | $165 | $170 |
| Califon Borough | $110 | $115 | $120 | $155 | $165 | $170 |
| Clinton Town | $110 | $115 | $120 | $155 | $165 | $170 |
| Clinton Township | $110 | $115 | $120 | $155 | $165 | $170 |
| Delaware Township | $120 | $125 | $130 | $165 | $175 | $180 |
| East Amwell Township | $110 | $115 | $120 | $155 | $165 | $170 |
| Flemington Borough | $110 | $115 | $120 | $155 | $165 | $170 |
| Franklin Township | $115 | $120 | $125 | $160 | $170 | $175 |
| Frenchtown Borough | $125 | $130 | $135 | $170 | $180 | $185 |
| Glen Gardner Borough | $110 | $115 | $120 | $155 | $165 | $170 |
| Hampton Borough | $115 | $120 | $125 | $160 | $170 | $175 |
| High Bridge Borough | $110 | $115 | $120 | $155 | $165 | $170 |
| Holland Township | $120 | $125 | $130 | $165 | $175 | $180 |
| Kingwood Township | $125 | $130 | $135 | $170 | $180 | $185 |
| Lambertville City | $115 | $120 | $125 | $160 | $170 | $175 |
| Lebanon Borough | $110 | $115 | $120 | $155 | $165 | $170 |
| Lebanon Township | $110 | $115 | $120 | $155 | $165 | $170 |
| Milford Borough | $120 | $125 | $130 | $165 | $175 | $180 |
| Raritan Township | $110 | $115 | $120 | $155 | $165 | $170 |
| Readington Township | $100 | $105 | $110 | $145 | $155 | $160 |
| Stockton Borough | $120 | $125 | $130 | $165 | $175 | $180 |
| Tewksbury Township | $110 | $115 | $120 | $155 | $165 | $170 |
| Union Township | $115 | $120 | $125 | $160 | $170 | $175 |
| West Amwell Township | $115 | $120 | $125 | $160 | $170 | $175 |
EWR = Newark Airport (EWR)NPenn = Penn Station (NY)MPark = Manhattan MidtownNYC = New York CityLGA = LaGuardia Airport (LGA)JFK = JFK Airport
Rate Notes & Policy
→All rates are one-way, flat rate per vehicle — not per person.
→Rates are for standard Cadillac XTS sedan service. Cadillac Escalade SUV rates may be higher.
→Rates are base rates. Some routes may include toll additions — always disclosed upfront.
→Gratuity is not included in base rates but is always appreciated by our drivers.
→Airport pickups include 60 minutes of complimentary wait time after flight landing.
→Return trips from airports use the same flat rate structure.
→For cities not listed or for customized itineraries, please call for a quote.
→All rates are guaranteed — no surge pricing during peak hours, holidays, or bad weather.
Don't see your city? Call us for a custom quote.
Call (551) 316-1631